<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racing to rescue &#187; Report</title>
	<atom:link href="http://www.racing2rescue.org/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.racing2rescue.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seating Systems Report</title>
		<link>http://www.racing2rescue.org/seating-systems-report.htm</link>
		<comments>http://www.racing2rescue.org/seating-systems-report.htm#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.racing2rescue.org/seating-systems-report.htm</guid>
		<description><![CDATA[<p>Bharatbook added a new report on &#8220;Seating Systems Report&#8221; which gives overview of Seating Systems market.<br /> <br /> Seating Systems Report<br /> <br /> This new report takes an in-depth look at the global seating market including the key changes currently underway in the industry and what the future holds for this key sector. The report considers in-house seat manufacture and supply chain developments along with advances in safety, comfort and convenience. An inside industry view is provided by an interview with Johnson Controls and the study also considers trends in seat comfort and material developments in foam, plastics and metal structures. This research is complemented by case studies, along with profiles of all the major industry players. ( http://www.bharatbook.com/detail.asp?id=145739&#38;rt=Seating-Systems-Report.html )<br /> <br /> Background to this Research<br /> <br /> The global seating market is clearly led at the tier 1 level by two US companies, JCI and Lear; Faurecia, which is the second ranked supplier in Europe, is much smaller than the two larger players on a global basis. Lear and JCI are also very strong in China owing to their having been early entrants into this market, following General Motors and Volkswagen there in the early days of Chinese market development.<br /> <br /> The individual pictures for the major regions show how Faurecia, JCI, Magna and Faurecia have over two-thirds of the North American and European markets; by contrast the data for Japan/Korea shows how these regions are supplied almost entirely by Japanese/Korean companies.<br /> <br /> The Japanese supplier Toyota Boshoku is ranked fourth globally owing to its presence in North America and a rapid rise in its business in China in recent years. JCI is unique among the European/North American companies in having a significant presence in Japan; this is a result of its acquisition of the Ikeda seat company some years ago.<br /> <br /> For more information kindly visit : http://www.bharatbook.com/detail.asp?id=145739&#38;rt=Seating-Systems-Report.html        <br /> <br /> Related Reports<br /> <br /> Global market review of vehicle seating – forecasts to 2016<br /> http://www.bharatbook.com/detail.asp?id=98868&#38;rt=Global-market-review-of-vehicle-seating-forecasts-to-2016.html  <br /> <br /> Automobile Seating &#38; Interior Manufacturing in the US<br /> http://www.bharatbook.com/detail.asp?id=76975&#38;rt=Automobile-Seating-Interior-Manufacturing-in-the-US.html <br /> <br /> Or<br /> <br /> Contact us at :<br /> <br /> Bharat Book Bureau<br /> Tel: +91 22 27578668  <br /> Fax: +91 22 27579131<br /> Email: info@bharatbook.com <br /> Website: www.bharatbook.com <br /> Follow us on twitter: http://twitter.com/3bbharatbook<br /> Please visit our blog at http://bharatbookseo.blogsome.com <br /> </p>
]]></description>
		<wfw:commentRss>http://www.racing2rescue.org/seating-systems-report.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global and China Automotive Audio and Infotainment Industry Report, 2009-2010</title>
		<link>http://www.racing2rescue.org/global-and-china-automotive-audio-and-infotainment-industry-report-2009-2010.htm</link>
		<comments>http://www.racing2rescue.org/global-and-china-automotive-audio-and-infotainment-industry-report-2009-2010.htm#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[20092010]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.racing2rescue.org/global-and-china-automotive-audio-and-infotainment-industry-report-2009-2010.htm</guid>
		<description><![CDATA[<p>The factory OEM market is dominating the global auto audio industry while aftermarket mainly refers to changing audio cassette into CD player. Consumers will seldom modify the audio system if it is already a CD player. In 2009, the global auto audio industry still centered on the factory OEM market while the aftermarket only occupied 14.4% of the entire market scale. The global auto audio market is maturely developed, so there is small growth space for this market and the price keeps falling. It is estimated that the market size of auto audio during 2010-2012 will not experience a substantial increase, nor will the market size of auto audio aftermarket.</p>
<p>The auto audio in China is also led by the factory OEM market with the major manufacturers of auto audio covering Fujitsu-ten, Siemens VDO, Mobis Shanghai, Delphi, etc., of which, Fujitsu-ten enjoyed the largest shipment in 2009 with the market share reaching 15%.</p>
<p> </p>
<p>Automotive Infotainment is a kind of equipment combining both automotive information system and entertainment system. In 2009, the global shipment of auto Infotainment was decreased, mainly owing to the declined demand of premium automobiles worldwide. The global shipment of auto Infotainment is mainly concentrated in Japan, European Union and North America, wherein, the shipment of auto Infotainment in Japan in 2009 accounted for 32.6% of the global total shipment.</p>
<p>In the factory OEM market of auto Infotainment, the manufacturers that possess more than 10% market shares include Continental, Becker, Denso and AisinAW, while in the aftermarket, the ones with over 10% market shares cover Pioneer, Panasonic, Becker, Blaupunkt, and Alpine.</p>
<p> </p>
<p>The manufacturers of automotive Infotainment in China are primarily composed of foreign-funded enterprises and joint ventures, of which, the foreign-funded enterprises approximately occupy 50%, the joint ventures about 40%, and Chinese local enterprises only 10%.</p>
<p><strong>Table of Contents</strong></p>
<p><strong>1 Global Automobile Industry and Market</strong> <br /><strong><br /> 2 China Automobile Industry and Market</strong> <br /> 2.1 Recent Development <br /> 2.2 Brand Pattern <br /> 2.3 Sales Data<br /> 2.4 Export <br /> 2.5 Financial Status Quo of Major Automobile Groups </p>
<p><strong>3 TELEMATICS</strong><br /> 3.1 Profile <br /> 3.2 Industrial Mode &#38; Function <br /> 3.3 Development History <br /> 3.4 Status Quo <br /> 3.5 TELEMATICS in China <br /> 3.6 Market and Industry </p>
<p><strong>4 Market and Industry of Auto Audio System</strong> <br /> 4.1 Profile <br /> 4.2 Industry Chain <br /> 4.3 Market <br /> 4.4 Market Share of Global Manufacturers <br /> 4.4.1 Factory OEM Market <br /> 4.4.2 Major Suppliers &#38; Proportions <br /> 4.4.3 Aftermarket <br /> 4.5 China Auto Audio Industry and Market <br /> 4.5.1 Auto Audio Manufacturers and Whole Vehicle Manufacturers <br /> 4.5.2 China Auto Audio Market <br /> 4.5.3 China Auto Audio and Infotainment Industry </p>
<p><strong>5 Auto Infotainment Industry and Market</strong> <br /> 5.1 Industry Chain <br /> 5.2 Market <br /> 5.3 Market Share of Global Major Manufacturers<br /> 5.4 Supply Proportions of Global Auto Infotainment Manufacturers and Automakers<br /> 5.5 Market Share of In-vehicle Communication </p>
<p><strong>6 Global Auto Audio &#38; INFOTAINMENT Manufacturers</strong> <br /> 6.1 Harman International<br /> 6.2 Continental Corp.<br /> 6.3 Pioneer <br /> 6.4 Foryou Group <br /> 6.5 Alpine <br /> 6.6 Clarion<br /> 6.7 Delphi<br /> 6.8 Visteon <br /> 6.9 Hangsheng Electronics<br /> 6.10 Panasonic <br /> 6.11 Fujitsu Ten<br /> 6.12 Aisin Seiki<br /> 6.13 Denso<br /> 6.14 Panyu Juda Car Audio Equipment Co., Ltd.<br /> 6.15 Mobis<br /> 6.15.1 Mobis Shanghai <br /> 6.15.2 Hyundai AUTONET<br /> 6.16 SONAVOX<br /> 6.17 Coagent Electronic S&#38;T Co., Ltd. <br /> 6.18 Shenzhen Baoling<br /> 6.19 JVC Kenwood<br /> 6.20 BLAUPUNKT<br /> 6.21 BOSE</p>
]]></description>
		<wfw:commentRss>http://www.racing2rescue.org/global-and-china-automotive-audio-and-infotainment-industry-report-2009-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

